| Poll | Date |
Sample |
MoE |
McCain |
Obama |
| 10/23-10/27 | 831LV | 3.4 | 45 | 50 | |
| 10/23-10/26 | 1198LV | 3.5 | 38 | 53 | |
Do we really need to say it? Bad sample. |
|||||
| 10/19-10/22 | 771LV | - | 39 | 52 | |
| 10/20-10/21 | 936LV | 3.0 | 40 | 49 | |
| 10/16-10/20 | 800LV | 3.5 | 43 | 44 | |
| 10/16-10/20 | 773LV | 3.5 | 42 | 50 | |
| 10/17-10/19 | 746LV | 3.5 | 46 | 51 | |
| 10/16-10/19 | 2382LV | 2.5 | 39 | 53 | |
| 10/3-10/13 | 1528V | 2.5 | 42 | 44 | |
| 10/10-10/12 | LV | 4.0 | 46 | 50 | |
| 10/10-10/13 | 699LV | - | 39 | 53 | |
| 10/10-10/13 | 1030LV | 3.0 | 41 | 50 | |
| 10/9-10/12 | 1191LV | - | 42 | 49 | |
| 10/9-10/13 | 1036RV | 3.0 | 39 | 48 | |
| 10/8-10/11 | 766LV | 3.0 | 43 | 53 | |
| 10/8-10/9 | 900RV | 3.0 | 39 | 46 | |
| 10/3-10/6 | 1053LV | - | 44 | 50 | |
| 10/4-10/5 | 658RV | 3.8 | 43 | 49 | |
| 10/4-10/6 | 1200LV | 3.0 | 45 | 49 | |
| 10/3-10/5 | 616LV | - | 45 | 48 | |
| 10/3-10/5 | 694LV | 3.5 | 45 | 53 | |
| 10/2-10/6 | 858RV | 3.3 | 40 | 47 | |
| 10/1-10/5 | 1000LV | - | 46 | 49 | |
| 9/21-9/24 | 844RV | 3.0 | 43 | 48 | |
| 9/22-9/23 | 900RV | 3.0 | 39 | 45 | |
| 9/20-9/22 | 1200LV | 3.0 | 46 | 48 | |
| 9/19-9/22 | 1085RV | 3.0 | 46 | 48 | |
| 9/19-9/22 | 1287RV | 3.0 | 44 | 46 | |
| 9/18-9/22 | 923RV | 3.2 | 43 | 44 | |
| 9/19-9/22 | 780LV | - | 43 | 52 | |
| 9/20-9/22 | 1200LV | 3.0 | 46 | 48 | |
| 9/19-9/21 | 697LV | 3.5 | 45 | 48 | |
| 9/12-9/16 | LV | 3.0 | 44 | 49 | |
| 9/11-9/16 | 987LV | 3.1 | 45 | 49 | |
| 9/9-9/14 | 2307LV | 2.5 | 46 | 46 | |
| 9/11-9/13 | 1008LV | 3.1 | 45 | 47 | |
| 9/10-9/11 | 1038RV | 3.8 | 46 | 46 | |
| 9/7-9/11 | 1000LV | 3.1 | 48 | 44 | |
| 9/8-9/9 | 900RV | 3.0 | 45 | 42 | |
| 9/5-9/10 | 812LV | 2.8 | 48 | 44 | |
| 9/5-9/9 | 876RV | 3.3 | 46 | 45 | |
| 9/6-9/8 | 860RV | 3.3 | 45 | 46 | |
| 9/5-9/7 | 942RV | 3.0 | 48 | 48 | |
| 9/5-9/7 | LV | 3.0 | 49 | 47 | |
| 9/5-9/7 | 655RV | 4.0 | 46 | 44 | |
| 9/5-9/7 | LV | 3.0 | 54 | 44 | |
| 9/5-9/6 | 2312LV | 2.1 | 50 | 46 | |
| 9/1-9/3 | 734RV | 4.0 | 42 | 42 | |
| 8/30-9/1 | 1200LV | 3.0 | 43 | 49 | |
| 8/29-8/31 | 927RV | 3.0 | 48 | 49 | |
| 8/29-8/30 | 2020LV | 2.2 | 47 | 45 | |
| 8/21-8/23 | LV | 4.0 | 45 | 48 | |
| 8/23-8/24 | 909RV | 3.5 | 47 | 47 | |
| 8/19-8/22 | LV | 3.0 | 45 | 49 | |
| 8/19-8/20 | 900RV | 3.0 | 39 | 42 | |
| 8/18-8/24 | 1022RV | 3.0 | 40 | 44 | |
| 8/18-8/20 | 1000Adults | 4.0 | 38 | 39 | |
| 8/23-8/24 | 2248LV | 2.1 | 44 | 46 | |
| 8/15-8/19 | 869RV | 3.0 | 42 | 45 | |
| 8/15-8/18 | 1005RV | 3.1 | 42 | 45 | |
| 8/15-8/18 | 1248RV | 3.0 | 43 | 45 | |
| 8/14-8/16 | 1089LV | 3.0 | 46 | 41 | |
| 8/12-8/17 | 1547LV | 2.5 | 42 | 47 | |
| 8/12-8/14 | 3339LV | 1.7 | 42 | 44 | |
| 8/10-8/14 | 1000LV | 3.1 | 47 | 46 | |
| 8/11-8/13 | 1000Adults | 4.0 | 40 | 41 | |
| 8/4-8/9 | 925RV | 3.0 | 38 | 43 | |
| 7/31-8/10 | 2414RV | 2.5 | 43 | 46 | |
| 7/31-8/5 | 906RV | 3.0 | 39 | 45 | |
| 7/31-8/4 | 808LV | 3.0 | 41 | 46 | |
| 7/31-8/4 | 833RV | 3.4 | 42 | 48 | |
| 7/27-7/29 | 914RV | 3.0 | 44 | 51 | |
| 7/25-7/27 | 791LV | 4.0 | 49 | 45 | |
| 7/23-7/27 | 1241RV | 3.5 | 42 | 47 | |
| 7/22-7/23 | 900RV | 3.0 | 40 | 41 | |
| 7/21-7/24 | 1004LV | - | 45 | 50 | |
| 7/18-7/21 | 1003RV | 3.1 | 41 | 47 | |
| 7/7-7/14 | 1462RV | - | 39 | 45 | |
| 7/9-7/13 | 1039LV | 3.1 | 40 | 47 | |
| 7/10-7/13 | LV | - | 46 | 49 | |
| 7/9-7/10 | 1037RV | 4.0 | 41 | 44 | |
| 7/8-7/13 | 1725LV | 2.4 | 41 | 50 | |
| 7/7-7/11 | 854RV | 3.3 | 37 | 40 | |
| 6/26-6/29 | 906RV | 3.5 | 45 | 50 | |
| 6/18-6/29 | 1574RV | - | 40 | 48 | |
| 6/22-6/25 | 2000LV | - | 45 | 49 | |
| 6/19-6/25 | 805RV | 3.5 | 43 | 47 | |
| 6/19-6/23 | 1115RV | 3.0 | 37 | 49 | |
| 6/18-6/19 | 896RV | 4.0 | 36 | 51 | |
| 6/17-6/18 | 900RV | 3.0 | 41 | 45 | |
| 6/16-6/22 | 1501RV | 2.5 | 36 | 42 | |
| 6/15-6/19 | 1310LV | 3.0 | 44 | 50 | |
| 6/12-6/15 | 880RV | 3.3 | 40 | 44 | |
| 6/12-6/15 | 1125Adults | 3.0 | 42 | 48 | |
| 6/12-6/14 | 1113LV | 3.0 | 42 | 47 | |
| 6/8-6/10 | 1000RV | 3.1 | 41 | 47 | |
| 6/5-6/8 | 806RV | 3.5 | 42 | 44 | |
| 6/2-6/8 | 916RV | - | 40 | 43 | |
| 5/30-6/3 | 930RV | 4.0 | 42 | 48 | |
| 5/30-6/1 | RV | 4.0 | 44 | 47 | |
| 5/29-31 | 802RV | 3.5 | 43 | 44 | |
| 5/27-5/28 | 1000Adults | 4.0 | 48 | 38 | |
| 5/21-5/25 | 1242RV | - | 44 | 47 | |
| 5/21-5/22 | 1205RV | 3.5 | 46 | 46 | |
| 5/20-5/21 | 1000Adults | 4.0 | 41 | 43 | |
| 5/15-5/18 | 1076LV | 3.0 | 40 | 48 | |
| 5/14-5/15 | 1000Adults | 4.0 | 42 | 39 | |
| 5/12-5/18 | 953Adults | - | 37 | 48 | |
| 5/11-5/14 | 1000LV | 47 | 49 | ||
| 5/8-5/12 | 1745RV | - | 40 | 47 | |
| 5/8-5/11 | 1122Adults | 4.0 | 44 | 51 | |
| 5/7-5/8 | 800LV | 3.5 | 43 | 48 | |
| 5/1-5/8 | 1986RV | 3.0 | 40 | 46 | |
| 5/1-5/3 | 803LV | 4.0 | 44 | 51 | |
| 4/30-5/4 | 755RV | 3.6 | 42 | 46 | |
| 5/1-5/3 | 601RV | - | 51 | 40 | |
| 4/30-5/3 | 803RV | 3.5 | 43 | 47 | |
| 4/28-4/30 | 906RV | 3.0 | 45 | 49 | |
| 4/28-4/29 | 400LV | 5.0 | 46 | 43 | |
| 4/25-4/29 | 956RV | 3.0 | 45 | 45 | |
| 4/25-4/28 | 1006RV | 3.1 | 43 | 46 | |
| 4/23-4/27 | 1323RV | - | 44 | 50 | |
| 4/23-4/27 | 760RV | 3.1 | 44 | 46 | |
| 4/24-4/25 | 1203RV | 3.5 | 44 | 47 | |
| 4/18-4/20 | 1016RV | 3.0 | 44 | 47 | |
| 4/17-4/20 | 802RV | 3.5 | 44 | 45 | |
| 4/16-4/17 | 1209RV | 3.0 | 44 | 48 | |
| 4/10-4/13 | 1049LV | 4.3 | 45 | 45 | |
| 4/10-4/13 | 1197Adults | 3.0 | 44 | 49 | |
| 4/7-4/9 | 749RV | 3.6 | 45 | 45 | |
| 3/28-4/2 | 1196RV | 3.0 | 42 | 47 | |
| 3/28-3/31 | 799RV | 3.5 | 46 | 44 | |
| 3/24-3/25 | 800RV | - | 42 | 44 | |
| 3/19-3/22 | 1217RV | - | 43 | 49 | |
| 3/18-3/19 | 900RV | 3.0 | 44 | 43 | |
| 3/15-3/18 | 1067Adults | 3.0 | 43 | 48 | |
| 3/14-3/15 | 685LV | 4.0 | 47 | 49 | |
| 3/13-3/14 | 1004LV | 3.2 | 46 | 40 | |
| 3/7-3/10 | 1012RV | 3.1 | 44 | 47 | |
| 3/6-3/9 | 1604RV | 2.5 | 45 | 43 | |
| 3/5-3/6 | 1215RV | 3.5 | 45 | 46 | |
| 3/4 | 1041RV | - | 46 | 46 | |
| 2/28-3/2 | 1126Adults | 3.0 | 40 | 52 | |
| 2/28-3/2 | 802RV | 3.5 | 38 | 47 | |
| 2/22-2/24 | 755RV | 3.1 | 41 | 51 | |
| 2/21-2/25 | 1246RV | 3.0 | 44 | 42 | |
| 2/20-2/24 | 1115RV | 3.0 | 38 | 50 | |
| 2/21-2/24 | 1653LV | 3.0 | 48 | 47 | |
| 2/20-2/24 | 1240RV | 3.5 | 45 | 50 | |
| 2/19-2/20 | 900RV | 3.0 | 43 | 47 | |
| 2/14-2/17 | 803RV | 3.5 | 40 | 48 | |
| 2/13-2/16 | 928LV | - | 40 | 47 | |
| 2/8-2/10 | 706LV | - | 46 | 50 | |
| 2/7-2/10 | 1029Adults | 3.1 | 42 | 48 | |
| 2/1-2/4 | 1000LV | - | 41 | 48 | |
| 2/1-2/3 | 974RV | 4.5 | 44 | 52 | |
| 1/31-2/2 | 855RV | 3.4 | 43 | 45 | |
| 1/30-2/1 | 1249Adults | 3.0 | 46 | 49 | |
| 1/30-1/31 | 900RV | 3.0 | 43 | 44 | |
| 1/29-1/31 | 1000LV | - | 48 | 47 | |
| 1/25-1/27 | 1200LV | 3.0 | 47 | 41 | |
| 1/10-1/13 | 1106LV | 3.0 | 50 | 45 | |
| 1/10-1/12 | 803RV | 3.5 | 39 | 41 | |
| 1/9-1/10 | 840RV | 3.5 | 48 | 49 | |
| 1/4-1/6 | 800LV | 3.5 | 46 | 43 | |
*Poll excluded for one or more of the reasons listed here. |
|||||