Presidential Job Approval - Past Polls
| Presidential Job Approval - Past Polls | |||||
| Poll | Date |
Sample |
MoE |
Approve |
Disapprove |
| 2/26-3/1 | 1007Adults | 3.1 | 60 | 26 | |
| 2/27-3/1 | 800RV | 3.5 | 57 | 28 | |
| 2/19-2/22 | 1001Adults | 3.0 | 68 | 25 | |
| 2/18-2/22 | 1112Adults | 3.0 | 63 | 22 | |
| 2/18-2/19 | 1046Adults | 3.0 | 67 | 29 | |
| 2/17-2/18 | 900RV | 3.0 | 60 | 26 | |
| 2/15-2/18 | 1100Adults | 2.6 | 60 | 33 | |
| 2/9-2/10 | 1000LV | - | 58 | 27 | |
| 2/20-2/22 | 1500LV | 3.0 | 58 | 40 | |
| 2/21-2/23 | 1553Adults | 3.0 | 59 | 25 | |
| 2/3-2/5 | 1500LV | 3.0 | 61 | 36 | |
| 1/26-1/29 | 1000LV | - | 55 | 20 | |
| 1/27-1/28 | 900RV | 3.0 | 65 | 16 | |
| 1/21 | 1500LV | 3.0 | 61 | 36 | |
| 1/21-1/24 | 800RV | 3.5 | 63 | 9 | |
