MONTANA
| MONTANA - McCain vs. Obama | |||||
| McCain Leads by 4.5% | |||||
| Polls | Date | Sample | MoE | McCain | Obama |
| The Ref's Averages | 10/6-10/25 | 613LV | 4.0 | 49.0 | 44.5 |
| 10/23-10/25 | 625LV | 4.0 | 48 | 44 | |
| 10/6-10/8 | 600LV | 4.0 | 50 | 45 | |
| 9/17 | 600LV | 4.0 | 49 | 47 | |
| 9/8 | 700LV | 4.0 | 53 | 42 | |
| 7/29 | 500LV | 4.5 | 47 | 47 | |
| 7/1 | 500LV | 4.5 | 43 | 48 | |
| 4/6 | 500LV | 4.5 | 48 | 43 | |
| MONTANA DEMOCRATIC PRIMARY | |||||
Obama Leads by 10.5% |
|||||
Poll |
Date |
Sample |
MoE |
Clinton |
Obama |
The Ref's Averages |
5/19-6/1 | 395V | 4.5 | 39.5 | 50.0 |
| 5/31-6/1 | 600LV | 4.0 | 44 | 48 | |
| 5/19-5/21 | 191LV | 5.0 | 35 | 52 | |