VIRGINIA
| VIRGINIA - McCain vs. Obama | |||||
| Ref's Projection: McCain Wins | |||||
| Heavy Navy support and voters who refuse to answer pollsters in western Virginia will put McCain over the top in Virginia. | |||||
| Range of Potential Vote Considering Margin of Error Without Undecided | |||||
| Obama 46.0 - 53.6 | |||||
| McCain 41.5 - 49.1 | |||||
| Undecided 4.9 - Undecideds will break for McCain and make the difference in Virginia. | |||||
| Polls | Date | Sample | MoE | McCain | Obama |
The Ref's Averages |
10/29-11/2 | 724V | 3.8 | 45.3 | 49.8 |
| 11/2 | 1000LV | 3.0 | 47 | 51 | |
| 10/30-11/2 | 600LV | 4.1 | 45 | 51 | |
| 10/30-11/1 | 672LV | 3.9 | 45 | 50 | |
| 10/29-10/30 | 625LV | 4.0 | 44 | 47 | |
| 10/26 | 1000LV | 3.0 | 47 | 51 | |
| 10/23-10/26 | 600LV | 4.1 | 45 | 52 | |
| 10/20-10/21 | 625LV | 4.0 | 45 | 47 | |
*CNN/Time (This poll oversamples Democrats heavily) |
10/19-10/21 | 647LV | 4.0 | 44 | 54 |
| 10/18-10/19 | 652LV | 3.9 | 45 | 51 | |
| 9/28-10/19 | 665LV | - | 44 | 45 | |
| 10/5 | 1000LV | 3.0 | 48 | 50 | |
| 10/4-10/5 | 666LV | 3.9 | 43 | 53 | |
| 10/3-10/5 | 600LV | 4.0 | 39 | 51 | |
| 9/29-10/1 | 625LV | 4.0 | 48 | 45 | |
| 9/28-9/30 | 684LV | 4.0 | 44 | 53 | |
| 9/28 | 500LV | 4.5 | 47 | 50 | |
| 9/25 | 700LV | 4.0 | 45 | 50 | |
| 9/21 | 500LV | 4.5 | 50 | 48 | |
| 9/18-9/21 | 698LV | 3.5 | 46 | 49 | |
| 9/19-9/21 | 716LV | 3.7 | 45 | 51 | |
| 9/16-9/20 | 600LV | 4.0 | 48 | 46 | |
| 9/17 | 500LV | 4.3 | 48 | 46 | |
| 9/11-9/15 | 409RV | 4.9 | 48 | 41 | |
| 9/10-9/14 | 500RV | 4.4 | 48 | 39 | |
| 9/13-9/14 | 1090LV | 3.0 | 46 | 48 | |
| 9/14 | 500LV | 4.5 | 48 | 48 | |
| 9/12-9/14 | 732LV | 3.7 | 46 | 50 | |
| 9/7-9/9 | 920RV | 3.0 | 50 | 46 | |
| 9/7 | 500LV | 4.5 | 49 | 47 | |
| 9/5-9/7 | 717LV | 3.7 | 49 | 47 | |
| 8/20-8/22 | 1036LV | 3.0 | 45 | 47 | |
| 8/12 | 700LV | 4.5 | 48 | 47 | |
| 8/12 | 416LV | 5.0 | 43 | 43 | |
| 8/8-8/10 | 655LV | 3.9 | 48 | 47 | |
| 7/17-7/20 | 1327LV | 2.7 | 44 | 46 | |
| 7/16 | 500LV | 4.5 | 48 | 47 | |
| 6/11-6/30 | 1261LV | 2.8 | 39 | 44 | |
| 6/20-6/22 | 630LV | 4.0 | 47 | 49 | |
| 6/14, 6/16 | 893LV | 3.3 | 45 | 47 | |
| 6/12 | 500LV | 4.5 | 44 | 45 | |
| 5/16-5/18 | 600RV | 4.1 | 42 | 49 | |
| 5/12-5/18 | 852RV | 4.0 | 47 | 39 | |
| 5/8 | 500LV | 4.5 | 47 | 44 | |
| *The Ref's Averages do not include extreme outliers that have demonstrably inaccurate margins. | |||||
*The Ref's Averages do not include Internet polls. |
|||||